Certificate Rates
Rates** Effective July 1, 2010
Terms available are 6 months to 60 months. All Share certificates have a minimum balance of $1,000, except for the 12 Month Jumbo Certificate which has a minimum balance of $100,000. The Apple Platinum .25% rate bonus, excludes 12 Month Jumbo and IRA Certificates. Penalties apply for early withdrawal. Please call (757) 930-2425 or toll free (800) 930-2425 if you have any questions. The current rates and yields include:
Click here for our Dividends Calculator.
| Certificate Rates | ||||
| Term | Type | Minimum | Dividend Rate | APY* |
| 6 Months | Regular | $1,000 | 0.75% | 0.75% |
| 12 Months | Regular | $1,000 | 1.00% | 1.00% |
| 12 Months | IRA | $1,000 | 1.00% | 1.00% |
| 12 Months | Education/Coverdell | $1,000 | 1.00% | 1.00% |
| 12 Months | Roth | $1,000 | 1.00% | 1.00% |
| 24 Months | Regular | $1,000 | 1.25% | 1.26% |
| 24 Months | IRA | $1,000 | 1.25% | 1.26% |
| 24 Months | Education/Coverdell | $1,000 | 1.25% | 1.26% |
| 24 Months | Roth | $1,000 | 1.25% | 1.26% |
| 36 Months | Regular | $1,000 | 1.50% | 1.51% |
| 36 Months | IRA | $1,000 | 1.50% | 1.51% |
| 36 Months | Education/Coverdell | $1,000 | 1.50% | 1.51% |
| 36 Months | Roth | $1,000 | 1.50% | 1.51% |
| 48 Months | Regular | $1,000 | 1.75% | 1.76% |
| 48 Months | IRA | $1,000 | 1.75% | 1.76% |
| 48 Months | Education/Coverdell | $1,000 | 1.75% | 1.76% |
| 48 Months | Roth | $1,000 | 1.75% | 1.76% |
| 60 Months | Regular | $1,000 | 2.00% | 2.01% |
| 60 Months | IRA | $1,000 | 2.00% | 2.01% |
| 60 Months | Education/Coverdell | $1,000 | 2.00% | 2.01% |
| 60 Months | Roth | $1,000 | 2.00% | 2.01% |
*Annual Percentage Yield
**All rates are subject to change without prior notice.

