Share Rates
Rates** Effective January 1, 2011
Click here for our Dividends Calculator.
| Share Rates | |||
| Share Accounts | Minimum | Dividend Rate | APY* |
| Prime Share (Savings) | $5 | 0.00%-0.50% | 0.00%-0.50% |
| Vacation Club/Summer Reserve | $5 | 0.00%-0.50% | 0.00%-0.50% |
| Holiday Club | $5 | 0.00%-0.50% | 0.00%-0.50% |
| All Purpose Club | $5 | 0.00%-0.50% | 0.00%-0.50% |
| VUTMA | $5 | 0.00%-0.50% | 0.00%-0.50% |
| Loot Owl Youth | $5 | 0.00%-0.50% | 0.00%-0.50% |
| Share Draft (Checking) | $0 | 0.00%-0.25% | 0.00%-0.25% |
| Traditional IRA | $100 | 0.25% | 0.25% |
| Educational IRA | $100 | 0.25% | 0.25% |
Share accounts require a $200 minimum balance in order to earn dividends.
Loot Owl Youth accounts require a $5 minimum balance in order to earn dividends.
Share draft accounts require a $2,500 minimum balance in order to earn dividends.
*Annual Percentage Yield
**All rates are subject to change without prior notice.

